Anthropic just slashed Claude 4 Opus prices by 50%. Here's what changed and whether you should switch.
April 22, 2026 — Anthropic announced a 50% price cut for Claude 4 Opus, bringing it in direct competition with GPT-4o, Qwen 3.6 Plus, and other top-tier models. This is the first major price adjustment since Claude 4's launch in January 2026.
| Model | Input | Output | Context Window |
|---|---|---|---|
| Claude 4 Opus | $5.00/M | $15.00/M | 200K |
| Claude 4 Opus (Before) | $10.00/M | $30.00/M | 200K |
| Claude 4 Sonnet | $1.50/M | $7.50/M | 200K |
| Claude 4 Haiku | $0.40/M | $2.00/M | 200K |
The 50% cut applies to both Claude 4 Opus and Claude 4 Sonnet (Sonnet dropped from $3/$15 to $1.50/$7.50). Haiku pricing remains unchanged.
| Model | Input | Output | Context | Best For |
|---|---|---|---|---|
| Claude 4 Opus | $5.00 | $15.00 | 200K | Reasoning, coding |
| GPT-4o | $2.50 | $10.00 | 128K | General purpose |
| Qwen 3.6 Plus | $0.33 | $1.95 | 1M | Budget, long context |
| Gemini 2.0 Pro | $1.25 | $5.00 | 2M | Massive context |
| DeepSeek-V3 | $0.14 | $0.28 | 64K | Cheap coding |
Key takeaways:
By cutting prices 50%, Anthropic is doing three things:
For most teams, the math is simple: if you need top-tier quality, Claude 4 Opus is now the best value at the high end. If you need volume, stay with Qwen or DeepSeek.
Compare AI model pricing in real-time with our AEO Checker — track which models mention your brand and at what cost.